|
Age Group Guidelines
Fall 2012 - Spring 2013
Age Group
Birth Date Age Group
Birth Date
 U19 (93)  8/1/93 -7/31/94  U11 (01)  8/1/01 -7/31/02
 U18 (94)  8/1/94 -7/31/95  U10 (02)  8/1/02 -7/31/03
 U17 (95)  8/1/95 -7/31/96  U09 (03)  8/1/03 -7/31/04
 U16 (96)  8/1/96 -7/31/97  U08 (04)  8/1/04 -7/31/05
 U15 (97)  8/1/97 -7/31/98  U07 (05)  8/1/05 -7/31/06
 U14 (98)  8/1/98 -7/31/99  U06 (06)  8/1/06 -7/31/07
 U13 (99)  8/1/99 -7/31/00  U05 (07)  8/1/07 -7/31/08
 U12 (00)  8/1/00 -7/31/01    

 


© Copyright 2013 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems