About Tryouts
Soccer tryouts can be one of the most difficult challenges that youth athletes face, both physically and emotionally. We want to ensure that the players are managed appropriately during and after this process, to ensure that they remain positive, and the experience has been worthwhile.
It’s important to remember the positives in the tryout experience – and that these positives exist whether or not your young athlete makes the final cut. Tryouts are one of the many experiences in youth sports that prepare us for similar situations in our adult life, such as college applications, job interviews and more.
Tryout Registration
In order to attend tryouts, all interested players must register. Once registered, more information regarding tryouts will be distributed by the beginning of April.
Travel Program
Get a full view of VYS's travel program and key components that set the standard for our club
New to the Club?
If you are a NEW player, feel free to reach out to your age group DOC for an opportunity to
attend a practice session before tryouts.
Juniors
Boys
Age Group | Birth Year | Location | Date | Time | Date | Time |
---|---|---|---|---|---|---|
U9 | 2017/18 | Oakton HS #3 | April 27 | 5 - 6:15 PM | May 4 | 5 - 6:15 PM |
U10 | 2016 | Luther Jackson | April 30 | 5 - 6:30 PM | May 7 | 5 - 6:30 PM |
Girls
Age Group | Birth Year | Location | Date | Time | Date | Time |
---|---|---|---|---|---|---|
U9 | 2017/18 | Quantum | April 27 | 4 - 5:15 PM | May 4 | 4 - 5:15 PM |
U10 | 2016 | Marshall HS | April 29 | 6 - 7:15 PM | May 6 | 6 - 7:15 PM |
Competitive & Elite
Boys
Age Group | Birth Year | Location | Date | Time | Date | Time |
---|---|---|---|---|---|---|
U11 | 2015 | Luther Jackson | April 30 | 6:30 - 8 PM | May 7 | 6:30 - 8 PM |
U12 | 2014 | Marshall HS | May 1 | 6 - 7:15 PM | May 8 | 6 - 7:15 PM |
U13 | 2013 | Marshall HS | May 1 | 7:15 - 8:30 PM | May 8 | 7:15 - 8:30 PM |
U14 | 2012 | Quantum | April 28 | 5 - 6:30 PM | May 5 | 5 - 6:30 PM |
U15 | 2011 | Quantum | April 28 | 6:30 - 8 PM | May 5 | 6:30 - 8 PM |
U16 | 2010 | Oakton HS #3 | April 27 | 6:15 - 7:30 PM | May 4 | 6:15 - 7:30 PM |
U17 | 2009 | Oakton HS #3 | April 27 | 7:30 - 9 PM | May 4 | 7:30 - 9 PM |
U19 | 2008/07 | Oakton HS #3 | April 27 | 7:30 - 9 PM | May 4 | 7:30 - 9 PM |
Girls
Age Group | Birth Year | Location | Date | Time | Date | Time |
---|---|---|---|---|---|---|
U11 | 2015 | Marshall HS | April 29 | 7:15 - 8:30 PM | May 6 | 7:15 - 8:30 PM |
U12 | 2014 | Oakmont #2 | April 30 | 5 - 6:30 PM | May 7 | 5 - 6:30 PM |
U13 | 2013 | Oakmont #2 | April 30 | 6:30 - 8 PM | May 7 | 6:30 - 8 PM |
U14 | 2012 | Quantum | April 29 | 5 - 6:30 PM | May 6 | 5 - 6:30 PM |
U15 | 2011 | Quantum | April 29 | 6:30 - 8 PM | May 6 | 6:30 - 8 PM |
U16 | 2010 | Quantum | April 27 | 5:15 - 6:30 PM | May 4 | 5:15 - 6:30 PM |
U17 | 2009 | Quantum | April 27 | 6:30 - 7:45 PM | May 4 | 6:30 - 7:45 PM |
U19 | 2008/07 | Quantum | April 27 | 6:30 - 7:45 PM | May 4 | 6:30 - 7:45 PM |
Field Locations
- Ken Lawerence #2
- Luther Jackson MS
- Marshall HS
- Oakmont
- Oakton HS
- Quantum Field
FAQs
Contact Us
Please direct any specific questions to your program director: